The BioMaster line of premium external filters boasts 4-stage filtration and is designed with sealed filtration pathways to ensure water travels the most efficient path through all filter media - creating optimal water quality and clarity.
Product characteristics
250
| Suitable for aquariums up to max. | l | 250 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 370 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 15 |
| Power cable length | m | 1.50 |
| Net weight | kg | 5.10 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 900 |
| Max. head height, metres | m | 1.30 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 4.4 |
| Pre-filter volume | l | 0.40 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater |
Yes |
|
| Heater included |
HeatUp 150 |
350
| Suitable for aquariums up to max. | l | 350 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 425 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power cable length | m | 1.50 |
| Net weight | kg | 5.40 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1100 |
| Max. head height, metres | m | 1.40 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 5.6 |
| Pre-filter volume | l | 0.50 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | |
| Included heater | HeatUp 200 |
600
| Suitable for aquariums up to max. | l | 600 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 480 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 22 |
| Power cable length | m | 1.50 |
| Net weight | kg | 6.40 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1250 |
| Max. head height, metres | m | 1.80 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 6.8 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | |
| Included heater | HeatUp 300 |
850
| Suitable for aquariums up to max. | l | 850 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 535 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 32 |
| Power cable length | m | 1.50 |
| Net weight | kg | 6.80 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1550 |
| Max. head height, metres | m | 2.20 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 8.0 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | |
| Included heater | HeatUp 400 |