Product Number | 03OG005 | 46178 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC |
Power consumption - W | 5 W |
Cable length 12 V device | 2.10 (Power unit) + 5.00 m |
Net weight | 27.000 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
Total number of filter foams – pc. | 16 Units |
Number of blue filter foams – pc. | 4 Units |
Number of red filter foams – pc. | 6 Units |
Number of purple filter foams – pc. | 6 Units |
Special filter granulate – kg | 5 kg |
Temperature display | No |
Coarse dirt separation – micrometres | 300 µm |
Connection inlet - mm | 25 / 32 / 38 / 50 mm |
Connection inlet | 1", 1 ¼", 1 ½", 2" |
Connections outlet | DN 110 |
Connections, sludge discharge | DN 50 |
Min. flow rate - l/h | 8000 l/h |
Max. flow rate - l/h | 12500 l/h |
Suitable for ponds up to max. – m³ | 90 m³ |
Suitable for ponds with fish stock – m³ | 45 m³ |
Suitable for ponds with koi – m³ | 22.5 m³ |
Connection to |
Bitron C 36 - 110 W, Bitron Eco 120 - 240 W |
Part Name | Part Number |
ASM filter lid incl. design plate | 45320 | 11OS075 |
ASM container | 49600 | 11OS076 |
Transformer 6 VA | 15118 | 11OS084 |
ASM BioTec ScreenMatic | 42383 | 11OS239 |
Woven fabric | 42325 | 11OS208 |
Traction unit | 44183 | 11OS095 |
O-Ring | 25691 | 11OS147 |
Spare drain | 44182 | 11OS087 |
Gasket set outlet | 34859 | 11OS260 |
Replacement set blue | 42895 | 11OS010 |
Foam holder locking clip | 45325 | 11OS337 |
Repl. set foam red/purple | 42893 | 11OS002 |